There’s an interesting survey reported in the Guardian (on one of their superb data blogs) about the “Real Middle Britain”. It’s debatable whether, in the complex and crazy language of class “Middle Britain” and middle class are one and the same thing. I don’t have time now, but it’s also going to be interesting to read about the 400 variables upon which the agency based their data. But, in the meantime, if anyone has anything to say about any of the towns in the top 50, I’d be interested to hear it.
| 1 | Slough | |
| 2 | Rushmoor | |
| 3 | Bexley | |
| 4 | Spelthorne | |
| 5 | Harrow | |
| 6 | Bracknell Forest | |
| 7 | Broxbourne | |
| 8 | Hillingdon | |
| 9 | Dartford | |
| 10 | Milton Keynes | |
| 11 | Wokingham | |
| 12 | Swindon | |
| 13 | Redbridge | |
| 14 | South Gloucestershire | |
| 15 | Eastleigh | |
| 16 | West Berkshire | |
| 17 | Hart | |
| 18 | Epsom and Ewell | |
| 19 | Blaby | |
| 20 | Watford | |
| 21 | Woking | |
| 22 | Central Bedfordshire | |
| 23 | Havering | |
| 24 | Trafford | |
| 25 | Hounslow | |
| 26 | Thurrock | |
| 27 | Tonbridge and Malling | |
| 28 | Sutton | |
| 29 | Magherafelt | |
| 30 | Hertsmere | |
| 31 | Chelmsford | |
| 32 | Surrey Heath | |
| 33 | Gloucester | |
| 34 | Reigate and Banstead | |
| 35 | East Hertfordshire | |
| 36 | Limavady | |
| 37 | Cherwell | |
| 38 | South Ribble | |
| 39 | Fareham | |
| 40 | Warrington | |
| 41 | Crawley | |
| 42 | Castlereagh | |
| 43 | Runnymede | |
| 44 | Basingstoke and Deane | |
| 45 | Mid Sussex | |
| 46 | Luton | |
| 47 | Rochford | |
| 48 | Antrim | |
| 49 | Dacorum | |
| 50 | Wycombe | |
Advertisement
Middle circle of Hell, maybe. Certainly not middle class.
I had the misfortune to run a bookshop in Slough for 18 long months. It was one of the most depressing experiences of my life. At one point I became so desperate that I picked up the phone at work and booked a flight to Chile.
I didn’t have any money, but I was beyond caring.
Every week day, I drove around the roundabout that features in the opening credits of The Office.
Why is Slough so awful? Because it has all of the disadvantages of an urban environment without any of the benefits. It is grey, depressing and devoid of any artistic or cultural life.
Ditto most of the places on this list.